Office Services | |
Request for Land Title Document | $20.00 |
Request for Plan of Subdivision | $12.00 |
Zoning Certificate/Compliance Letter | $115.00 |
Permits | |
Permitted Use Development Permit Application | $180.00 |
Permitted use Development Permit Application – Accessory Use | $150.00 |
Discretionary Use Development Permit Application | $450.00 |
Discretionary Use Development Permit Application – Accessory Use | $400.00 |
Building Permit Application | Building Inspector Service Fee (VOC) + RM 15% Service Fee + SARM Maintenance Fee = Building Permit Fee |
Building Move/Demolition Permit Application | $180.00 |
Minor Variance | $140.00 |
Development Appeal | $300.00 |
Planning Amendments | |
Zoning Bylaw Text Amendment | $550.00 + advertising costs |
Zoning Bylaw Map Amendment – up to 2 parcels | $550.00 + advertising costs |
Zoning Bylaw Map Amendment – 3 or more parcels | $900.00 + advertising costs |
Official Community Plan Amendment | $900.00 + advertising costs |
Third Party Costs | |
Public Notification Requirements – Advertising & Notifying Stakeholders | As determined per occurrence |
Engineering, Legal or other professional expertise necessary to review an application and/orĀ implement Council’s decision, including preparing agreements | As determined per occurrence |
Viewing per parcel Land Titles and Plans of Subdivision on properties associated with the proposed Development, Amendment or Subdivision | As determined per occurrence |
Registration of an interest on Title of the property proposed for Development, Amendment or Subdivision as prescribed by Information Services Corporation (Land Titles) | As determined per occurrence |